Approx. Rs 200 / PieceGet Latest Price
Product Details:| Material | Viton(FKM) |
| Application | Automotive |
| Standard | ISO 3601 |
| Hardness | Strong |
| Color | Black / White |
| Country of Origin | Made in India |
| Shape | Round |
| Size | 50 mm |
| Thickness | 6 mm |
| Inner Diameter | 15 mm |
| Section Diameter | 4 mm |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Batch Capacity | 2000 L |
| Mixer Speed | 60 rpm |
| Material Of Construction | SS316 |
| Application | Pharma, Dry Mortar |
| Chopper Provision | Without Choppers |
| Working Type | Continuous |
| Discharge Type | Side Discharge |
| Liner Type | Wear Plate Lined |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Seal Type | Split Seal |
| Shaft Size | 19 mm |
| Face Material | Silicon Carbide |
| Elastomer Material | Viton |
| Compatible Brand | CRI |
| Application | Oil |
| Temperature Rating | Upto 150 °C |
| Pump Type | Monoblock Pump |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Media | Water Glycol |
| Number Of Passages | 2 Passages |
| Port Size | 1 inch |
| Max Pressure | 350 bar |
| Max Speed | 100 rpm |
| Body Material | Stainless Steel |
| Seal Type | Mechanical Seal |
| Connection Type | Flanged |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Seal Type | Cartridge type Grundfos |
| Material | Stainless Steel |
| Shaft Size | 35 mm |
| Application | Oil |
| Size | 12 , 16 , 22 and 32 mm |
| Face Material | Silicon Carbide |
| Elastomer Material | Viton |
| Compatible Brand | CRI |
| Temperature | upto 200 C |
| Temperature Rating | Upto 150 °C |
| Shaft Diameter | 12 , 16 , 22 and 32 mm |
| Pump Type | Monoblock Pump |
Additional Information:
Approx. Rs 70 / PieceGet Latest Price
Product Details:| Inner Diameter | 45 mm |
| Outer Diameter | 50 mm |
| Width | 7 mm |
| Material | Nitrile Rubber (NBR) |
| Seal Design | Double Lip |
| Application | Gearbox |
| Shape | Round, Circular, Ring |
| Country of Origin | Made in India |
| Hardness | 30 Shore A |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Seal Configuration | Single |
| Media Type | Chemical |
| Brand | Eagle Burgmann |
| Shaft Diameter | 20 mm |
| Size | 12 mm |
| Temperature Range | 20-100 degree c |
| Usage/Application | Mechanical Shaft |
| Color | Silver |
| Shape | Round |
| Material | Rubber |
| Country of Origin | Made in India |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Material | PTFE (Polytetrafluoroethylene) |
| Cross Section | 4 mm |
| Material Grade | Glass Filled PTFE |
| Color | White |
| Temperature Range | -50 to 250 C |
| Application | Pharma |
| Inner diameter | 15 mm |
| Packaging Size | Packet |
| Shape | Round |
| Usage/Application | Industrial |
| Hardness | 75 Shore A |
| Country of Origin | Made in India |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| System Type | Plan 23 |
| Seal Arrangement | Tandem Seal |
| Design Pressure | 25 bar |
| Vessel Volume | 10 L |
| Connection Size | 1/2 inch |
| Material | SS316L |
| Cooling Type | Thermosyphon |
| Instrumentation | Level Switch |
Approx. Rs 320 / PieceGet Latest Price
Product Details:| Size | 15 mm |
| Core Material | Viton(FKM) |
| Encapsulation Material | FEP |
| Inner Diameter | 15 mm |
| Section Diameter | 4 mm |
| Application | Pharmaceutical |
| Function | Paint, and Pharma and Food industry |
| Max Hardness | 100 Shore A |
| Packaging Size | Packets |
| Shape | Round |
| Color | Transparent jackets over Viton and Silicon |
| Material | FEP (Fluorinated Ethylene Propylene) |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Seal Size | 35 mm |
| Temperature Rating | Up to 100 C |
| Face Material | Tungsten Carbide |
| Pressure Rating | 16 bar |
| Seal Design | Cartridge |
| Elastomer Material | EPDM |
| Application | Submersible Pump |
| End Connection | Threaded |
| Industry | Wastewater |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Seal Size | 35 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 120 C |
| Seal Design | Balanced |
| Elastomer Material | Viton |
| Face Material | Tungsten Carbide |
| End Connection | Flange |
| Application | Monoblock Pump |
| Industry | HVAC |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Seal Size | 35 mm |
| Pressure Rating | 10 bar |
| Temperature Rating | Up to 150 C |
| Seal Design | Double |
| Wet End Material | Glass Filled PTFE |
| Face Material | SiC |
| End Connection | Gland Fitted |
| Application | Acid Pump |
| Industry | Pharma |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Seal Type | Gland Packing |
| Face Material | Tungsten Carbide |
| Elastomer Material | EPDM |
| Shaft Size | 35 mm |
| Pressure Rating | 10–16 bar |
| Slurry Type | Medium Slurry |
| Temperature Limit | Up to 150°C |
| Flush Plan | Plan 32 |
| Pump Type | Slurry Pump |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Seal Type | Gland Packing |
| Face Material | Carbon |
| Elastomer Material | EPDM |
| Shaft Size | 35 mm |
| Pressure Rating | 10–16 bar |
| Slurry Type | Medium Slurry |
| Temperature Limit | Up to 150°C |
| Flush Plan | Plan 32 |
| Pump Type | Slurry Pump |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Seal Type | Gland Packing |
| Face Material | Tungsten Carbide |
| Elastomer Material | EPDM |
| Shaft Size | 35 mm |
| Pressure Rating | 10–16 bar |
| Slurry Type | Medium Slurry |
| Temperature Limit | Up to 150°C |
| Flush Plan | Plan 32 |
| Pump Type | Slurry Pump |
Approx. Rs 5,400 / PieceGet Latest Price
Product Details:| Shaft Type | Long Shaft |
| Pump Type | Centrifugal |
| Motor Phase | Three Phase |
| Power Source | Electric |
| Sealing Type | Glandless |
| Head | 100 m |
| Capacity | 501 to 1000 m3/hr |
| Motor Horsepower | 20 hp |
| Material | Polypropylene |
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:| Seal Size | 12 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 200 C |
| Seal Design | Single |
| Bellow Material | SS316 |
| Shaft Direction | Rotating |
| End Connection | Gland Fitted |
| Application | Pump |
| Industry | Chemical |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:| Flow Rate | 1000 m3/hr |
| Pressure | 500 mmWG |
| Motor Power | 5 HP |
| Blower Type | Ring |
| Application | Furnace |
| Material | Stainless Steel |
| Drive Type | Belt Drive |
| Phase | Three Phase |
| Fan Speed | 1440 RPM |
| Mounting | Flange Mounted |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Seal Type | Gland Packing |
| Face Material | Tungsten Carbide |
| Elastomer Material | EPDM |
| Shaft Size | 35 mm |
| Pressure Rating | 10–16 bar |
| Slurry Type | Medium Slurry |
| Temperature Limit | Up to 150°C |
| Flush Plan | Plan 32 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Seal Size | 32 mm |
| Pressure Rating | 63 bar |
| Temperature Rating | Up to 400 C |
| Seal Design | Unbalanced |
| Bellow Material | SS304 |
| Shaft Direction | Rotating |
| End Connection | Gland Fitted |
| Application | Compressor |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Part Type | O ring |
| Compatible Brand | Tetra Pak |
| Material Grade | SS 316 |
| Pressure Rating | 150 bar |
| Pack Type | Set of 3 |
| Usage | Pharma |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Shaft Diameter Range | 25-150 mm |
| Type | Labyrinth |
| Brand | SKF |
| Material | Copper |
| Surface Finish | Machined |
| Outer Diameter | 75 mm |
| Weight | 0.5 kg |
| Thickness | 10 mm |
| Length | 20 mm |
| Rotor Material | Bronze |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Form | Sleeve |
| Density | 1.7 g/cc |
| Carbon Content | 90 % |
| Application | Pump Bearing |
| Impregnation Type | Antimony |
| Temperature Limit | 400 C |
| Grade | Electro Graphite |
| Porosity | Medium |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Capacity | 100 L |
| Moc | SS304 |
| Design Pressure | 3 Bar |
| Filter Area | 0.5 m² |
| Drive Type | Bottom Drive |
| Automation Grade | Semi Automatic |
| Usage | Chemical |
| Phase | Single Phase |
| Agitator Speed | 20 RPM |
| Sealing Type | Stuffing Box |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Application | Blower |
| Material | Mild Steel |
| Outer Diameter | 150 mm |
| Impeller Design | Semi Open |
| Usage Medium | Dirty Water |
| Number Of Blades | 10 |
| Rotation | Anticlockwise |
| Casting Type | Investment Cast |
| Max Temperature | 120°C |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Seal Size | 90 mm |
| Seal Type | Single Mechanical |
| Face Material | Silicon Carbide |
| MOC of Metal Parts | SS304 |
| Elastomer Material | FKM(Viton) |
| Pressure Rating | 0–6 bar |
| Temperature Range | -20 to 150°C |
| Vessel Mounting | Top Entry |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| SKF Series | Radial Shaft |
| Inner Diameter | 20 mm |
| Outer Diameter | 30 mm |
| Material | Polyurethane (PU) |
| Seal Design | Double Lip |
| Application | Automotive |
| Size | 10 MM |
| Color | Blue |
| Country of Origin | Made in India |
| Ussage | Industrial |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Shaft Type | Extended Shaft |
| Pump Type | Submersible |
| Motor Phase | Single Phase |
| Power Source | Diesel |
| Sealing Type | Mechanical Seal |
| Head | 60 m |
| Capacity | 300 m3/hr |
| Brand | Havells |
| Motor Horsepower | 20 hp |
| Material | Stainless Steel |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Seal Size | 32 mm |
| Elastomer Type | SBR |
| Pressure Rating | 10 bar |
| Form | Bale |
| Temperature Rating | Up to 120 C |
| Hardness | 20–40 Shore A |
| Seal Design | Cartridge |
| Processing Method | Injection Moulding |
| Elastomer Material | EPDM |
| Face Material | SiC |
| Packaging Size | 25 kg |
| Application | Automotive |
| Color | Natural |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Reactor Capacity | 3000 L |
| Reactor Type | Without Jacket |
| Design Pressure | Atmospheric |
| Design Temperature | 150°C |
| Agitator Type | Propeller |
| Mounting Type | Support Lug |
| Glass Lining Grade | White |
| Stand Material | Stainless Steel |
| Certifications | IS 2825 |
| Manhole Type | Top Manhole |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Inner Diameter | 100 mm |
| Length | 200 mm |
| Material | Alloy Steel |
| Pump Type | Submersible |
| Hardness | 45 HRC |
| Coating | Ceramic Coated |
| Connection Type | Plain Bore |
| Application | Chemical Pump |
Explore More Products
© Octane Sealing Technologies India Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited