Approx. Rs 900 / PieceGet Latest Price
Product Details:| Seal Size | 35 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 100 C |
| Seal Design | Cartridge |
| Elastomer Material | EPDM |
| Face Material | SiC |
| End Connection | Threaded |
| Application | Submersible Pump |
| Industry | Wastewater |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Seal Size | 35 mm |
| Material | Stainless Steel |
| Pressure Rating | 10 bar |
| Temperature Rating | Up to 150 C |
| Type | Single Spring |
| Usage/Application | Industrial |
| Seal Design | Double |
| Wet End Material | Glass Filled PTFE |
| Face Material | SiC |
| Brand | Octane |
| Size | 1000 mm |
| Pressure | 15 bar |
| Temperature range | 150 Degree C |
| Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Seal Size | 32 mm |
| Pressure Rating | 10 bar |
| Temperature Rating | Up to 150 C |
| Seal Design | Double |
| Wet End Material | Glass Filled PTFE |
| Face Material | SiC |
| End Connection | Gland Fitted |
| Application | Acid Pump |
| Industry | Pharma |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Seal Size | 32 mm |
| Pressure Rating | 10 bar |
| Temperature Rating | Up to 150 C |
| Seal Design | Double |
| Wet End Material | Glass Filled PTFE |
| Face Material | SiC |
| End Connection | Flange |
| Application | Corrosive Pump |
| Industry | Pharma |
| Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Seal Size | 35 mm |
| Pressure Rating | 10 bar |
| Temperature Rating | Up to 150 C |
| Seal Design | Double |
| Wet End Material | Glass Filled PTFE |
| Face Material | SiC |
| End Connection | Gland Fitted |
| Application | Acid Pump |
| Industry | Pharma |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Seal Size | 32 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 200 C |
| Shaft Diameter | 20 mm |
| Material | Stainless Steel |
| Seal Design | Double |
| Bellow Material | SS304 |
| Shaft Direction | Stationary |
| Brand | Octane |
| Temperature | -20 Deg C |
| Shape | Round |
| Speed | 20 m/s |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Seal Size | 32 mm |
| Pressure Rating | 10 bar |
| Temperature Rating | Up to 100 C |
| Seal Design | Cartridge |
| Usage/Application | For Machine Fitting |
| Elastomer Material | Viton |
| Face Material | Tungsten Carbide |
| Brand | Octane |
| Material | Rubber |
| Packaging Type | Box |
| Shape | Round |
| Temperatures | -+ 60 Degree Celsius |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Seal Size | 32 mm |
| Inner Diameter | 12 mm |
| Pressure Rating | 10 bar |
| Temperature Rating | Up to 120 C |
| Seal Design | Cartridge |
| Elastomer Material | EPDM |
| Face Material | Tungsten Carbide |
| Material | Stainless Steel |
| Pressure | 10 Bar |
| Temperature | -+20 Deg C |
| Packaging Type | Box |
| Shape | Round |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Pressure Rating | 10 bar |
| Temperature Rating | Up to 100 C |
| Seal Body | Rubber |
| Seal Design | Cartridge |
| Usage/Application | For machine Fittings |
| Elastomer Material | EPDM |
| Face Material | Tungsten Carbide |
| Color | Black |
| Country of Origin | Made in India |
| Seal Size | 20 mm |
| Shaft Diameter | 16 mm |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Seal Size | 35 mm |
| Temperature Rating | Up to 100 C |
| Face Material | SiC |
| Pressure Rating | 10 bar |
| Seal Design | Cartridge |
| Elastomer Material | EPDM |
| Application | Submersible Pump |
| End Connection | Threaded |
| Industry | Wastewater |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Seal Size | 35 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 200 C |
| Seal Design | Cartridge |
| Bellow Material | Hastelloy C |
| Shaft Direction | Reversible |
| End Connection | Flange |
| Application | Agitator |
| Industry | Pharma |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Seal Size | 35 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 200 C |
| Seal Design | Double |
| Bellow Material | SS304 |
| Shaft Direction | Stationary |
| End Connection | Flange |
| Application | Compressor |
| Industry | Petrochemical |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Seal Size | 28 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 150 C |
| Seal Design | Single |
| Bellow Material | SS316 |
| Shaft Direction | Stationary |
| End Connection | Flange |
| Application | Compressor |
| Industry | Petrochemical |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Seal Size | 35 mm |
| Pressure Rating | 10 bar |
| Temperature Rating | Up to 100 C |
| Seal Design | Cartridge |
| Elastomer Material | EPDM |
| Face Material | SiC |
| End Connection | Threaded |
| Application | Submersible Pump |
| Industry | Wastewater |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Seal Size | 35 mm |
| Pressure Rating | 25 bar |
| Temperature Rating | Up to 250 C |
| Seal Design | Cartridge |
| Bellow Material | Hastelloy C |
| Shaft Direction | Reversible |
| End Connection | Threaded |
| Application | Agitator |
| Industry | Power, Pharma |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Seal Size | 28 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 200 C |
| Seal Design | Double |
| Bellow Material | SS304 |
| Shaft Direction | Stationary |
| End Connection | Flange |
| Application | Compressor |
| Industry | Petrochemical |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Seal Size | 40 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 120 C |
| Seal Design | Balanced |
| Elastomer Material | EPDM |
| Face Material | SiC |
| End Connection | Threaded |
| Application | Submersible Pump |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Seal Size | 32 mm |
| Pressure Rating | 10 bar |
| Temperature Rating | Up to 100 C |
| Seal Design | Cartridge |
| Elastomer Material | EPDM |
| Face Material | SiC |
| End Connection | Threaded |
| Application | Submersible Pump |
Approx. Rs 7,600 / PieceGet Latest Price
Product Details:| Seal Size | 35 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 200 C |
| Seal Design | Double |
| Bellow Material | SS304 |
| Shaft Direction | Stationary |
| End Connection | Flange |
| Application | Compressor |
| Industry | Petrochemical |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Seal Size | 32 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 200 C |
| Seal Design | Double |
| Bellow Material | Hastelloy C |
| Shaft Direction | Stationary |
| End Connection | Flange |
| Application | Compressor |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Seal Size | 32 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 200 C |
| Seal Design | Double |
| Bellow Material | SS304 |
| Shaft Direction | Reversible |
| End Connection | Flange |
| Application | Compressor |
| Industry | Petrochemical |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Seal Size | 50 mm |
| Pressure Rating | 16 bar |
| Temperature Rating | Up to 200 C |
| Seal Design | Double |
| Bellow Material | SS304 |
| Shaft Direction | Stationary |
| End Connection | Flange |
| Application | Compressor |
| Industry | Petrochemical |
Explore More Products
© Octane Sealing Technologies India Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited