Approx. Rs 700 / PieceGet Latest Price
Product Details:| Seal Type | Double Seal |
| Face Material | Ceramic |
| Elastomer Material | EPDM |
| Pressure Rating | 16 bar |
| Brand | Octane |
| Pressure | 8 kg/cm2 |
| Temperature range | -20 Degree Celsius |
| Speed | 1 m/s |
| Applications | Automobile Industries |
| Shaft Size | 30 mm |
| Size | 8 mm |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Seal Type | Bellow Seal |
| Shaft Size | 16 mm |
| Face Material | Ceramic |
| Size | 3 inch |
| Material | Stainless Steel |
| Elastomer Material | EPDM |
| Compatible Brand | KSB |
| Brand | Octane |
| Application | Chemical |
| Pressure | 12 bar max |
| Temperature | -+160 deg C |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Material | Metal |
| Seal Type | Double Seal |
| Face Material | SiC vs SiC |
| Elastomer Material | EPDM |
| Pressure Rating | 16 bar |
| Temperature Range | Up to 180 C |
| Brand | Octane |
| Pressure | 30 kg/cm2 |
| Shape | Round |
| Temperature | - 230 deg C |
| Shaft Size | 50 mm |
| Size | 12 mm |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Seal Type | Double |
| Material | Stainless Steel |
| Application | Compressor |
| Shaft Size | 25 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS316 |
| Brand | Octane |
| Pressure | 20 bar |
| Packaging Type | Box |
| Shape | Round |
| Temperature | -100 deg C |
| Usage/Application | Industrial |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Seal Type | Cartridge |
| Shaft Size | 25 mm |
| Seal Face Material | Tungsten Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS316 |
| Application | Compressor |
| Max Pressure | 10 bar |
| Max Temperature | 300°C |
| Direction of Rotation | Anticlockwise |
| Speed Rating | 3000 rpm |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Shaft Size | 22 mm |
| Seal Type | Multiple Spring |
| Elastomer Material | EPDM |
| Mating Ring Material | SS 304 |
| Pressure Rating | 10 bar |
| Brand | Octane |
| Pressure | 150 bars |
| Speed | 60 m/s |
| Temperature | -20 deg C |
| Material | Rubber |
| Face Material | Ceramic |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Seal Type | Dry Running |
| Application | Agitator |
| Shaft Size | 30 mm |
| Seal Face Material | Tungsten Carbide |
| Elastomer Material | EPDM |
| Metal Material | SS316L |
| Max Pressure | 25 bar |
| Max Temperature | 200°C |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Seal Type | Gas Lift Off |
| Application | Reactor |
| Shaft Size | 25 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS316 |
| Max Pressure | 16 bar |
| Max Temperature | 150°C |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Seal Type | Unbalanced |
| Application | Compressor |
| Shaft Size | 20 mm |
| Seal Face Material | Carbon |
| Elastomer Material | Neoprene |
| Metal Material | SS304 |
| Max Pressure | 10 bar |
| Max Temperature | 120°C |
| Direction of Rotation | Clockwise |
| Speed Rating | 8000 rpm |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Seal Type | Unbalanced |
| Application | Compressor |
| Shaft Size | 25 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS316 |
| Max Pressure | 16 bar |
| Max Temperature | 150°C |
| Direction of Rotation | Anticlockwise |
| Speed Rating | 3000 rpm |
Approx. Rs 670 / PieceGet Latest Price
Product Details:| Seal Type | Unbalanced |
| Application | Compressor |
| Shaft Size | 25 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Silicone |
| Metal Material | SS316 |
| Max Pressure | 16 bar |
| Max Temperature | 150°C |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Seal Type | Balanced |
| Application | Compressor |
| Shaft Size | 25 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS316 |
| Max Pressure | 16 bar |
| Max Temperature | 150°C |
| Direction of Rotation | Anticlockwise |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Seal Type | Double |
| Application | Compressor |
| Shaft Size | 25 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | Alloy 20 |
| Max Pressure | 16 bar |
| Max Temperature | 150°C |
| Direction of Rotation | Anticlockwise |
Approx. Rs 230 / PieceGet Latest Price
Product Details:| Seal Type | Dry Running |
| Application | Compressor |
| Shaft Size | 25 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | Duplex SS |
| Max Pressure | 10 bar |
| Max Temperature | 120°C |
| Direction of Rotation | Clockwise |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Seal Type | Balanced |
| Application | Compressor |
| Shaft Size | 20 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS316 |
| Max Pressure | 16 bar |
| Max Temperature | 150°C |
| Direction of Rotation | Anticlockwise |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Seal Type | Balanced |
| Application | Agitator |
| Shaft Size | 20 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Neoprene |
| Metal Material | SS316 |
| Max Pressure | 16 bar |
| Max Temperature | 150°C |
| Direction of Rotation | Anticlockwise |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Seal Type | Dry Running |
| Application | Reactor |
| Shaft Size | 25 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS304 |
| Max Pressure | 10 bar |
| Max Temperature | 120°C |
| Direction of Rotation | Clockwise |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Seal Size | 45 mm |
| Seal Type | Double |
| Pressure Rating | 10 bar |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton |
| Temperature | -40 deg C |
| Shape | Round |
| Material | Stainless Steel |
| Material Available | NBR Rubber |
| Inner Diameter | 12 mm |
| Shaft Size | 30 mm |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Shaft Diameter | 12 mm |
| Material | Stainless Steel |
| Seal Type | Unbalanced |
| Face Material | Carbon vs TC |
| Pressure Rating | 16 bar |
| Elastomer | FKM (Viton) |
| Brand | Octane |
| Temperature | 250 Degree Celsius |
| Pressure | 10 kg/cm2 |
| Application | Submersible Pump |
| Color | Silver |
| Direction of Rotation | Anticlockwise |
| Standards | DIN 24960 |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Shaft Diameter | 60 mm |
| Material | Rubber |
| Seal Type | Unbalanced |
| Face Material | Carbon vs TC |
| Type | Cartridge Mechanical |
| Elastomer | FKM (Viton) |
| Pressure Rating | 16 bar |
| Application | Submersible Pump |
| Brand | Octane |
| Speed | 25 m/s |
| Shape | Round |
| Temperature | -20O C |
We are offering Close Type Mechanical Seals to our clients.
Established in the year 2008, we, Octane Sealing Technologies ( I ) Pvt. Ltd. is counted amongst the renowned names in Manufacturing and Trading. We offer the wide range of Industrial Seals, Bellow Seals, Spring Seals And Much More.Approx. Rs 150 / PieceGet Latest Price
Product Details:| Face Type | Pump Bush |
| Material | Mild Steel |
| Tungsten Grade | TC Nickel |
| Outer Diameter | 25 mm |
| Type | Single Spring |
| Usage/Application | Industrial |
| Inner Diameter | 12 mm |
| Face Finish | Ground |
| Application | Submersible Pump |
| Shape | Round |
| Temperature | -40 Deg C |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Shaft Diameter | 16 mm |
| Seal Type | Unbalanced |
| Face Material | Carbon vs TC |
| Usage/Application | Industrial |
| Elastomer | FKM (Viton) |
| Pressure Rating | 16 bar |
| Application | Submersible Pump |
| Material | Stainless Steel |
| Pressure | 30 kg/cm2 |
| Speed | 20 m/s |
| Working Temperature | - 230 deg C |
Product Price :Get Latest Price
Product Details:| Seal Type | Slurry |
| Application | Agitator |
| Shaft Size | 25 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS316L |
| Max Pressure | 16 bar |
| Max Temperature | 150°C |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Pressure Rating | 16 bar |
| Temperature Rating | Up to 200 C |
| Seal Design | Double |
| Bellow Material | SS304 |
| Shaft Direction | Stationary |
| Brand | Octane |
| Pressure | 10 bar |
| Temperature range | 121 Degree Celsius |
| Application | Refinery |
| Material | Rubber |
| Seal Size | 20 mm |
| Shaft Diameter | 12 mm |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Seal Type | Double Balanced |
| Face Material | Carbon vs SiC |
| Usage/Application | Industrial |
| Pressure Rating | Up to 10 bar |
| Temperature Limit | Up to 120°C |
| Elastomer Material | Nitrile (NBR) |
| Material | Nitrile |
| Pressure | 12 kg/cm2 |
| Temperature range | 220 C |
| Speed | 10 m/s |
| Inner Diameter | 18 mm |
| Shaft Size | 25 mm |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Seal Size | 28 mm |
| Seal Type | Double |
| Pressure Rating | 10 bar |
| Material Grade | DIN 3760 Standard |
| Seal Face Material | SS 304 |
| Elastomer Material | Viton |
| Material | Nitrile |
| Pressure | Max 7psi |
| Temperature | -500 C |
| Speed | 30 m/s |
| Shape | Round |
| Packaging Type | Box |
| Shaft Size | 12 mm |
| Shaft Diameter | 14 mm |
Features:
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Shaft Size | 55 mm |
| Size | 50 mm |
| Seal Type | Double Seal |
| Face Material | Ceramic |
| Elastomer Material | EPDM |
| Pressure Rating | 16 bar |
| Temperature Range | Up to 180 C |
| Brand | Octane |
| Shape | Round |
| Temperature | -40 Deg C |
| Application | Mono Block |
| Material Available | NBR Rubber |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Seal Type | Cartridge |
| Application | Compressor |
| Shaft Size | 25 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS316 |
| Max Temperature | 150°C |
| Direction of Rotation | Anticlockwise |
| Speed Rating | 3000 rpm |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Seal Type | Dry Running |
| Shaft Size | 25 mm |
| Application | Compressor |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS316 |
| Max Pressure | 16 bar |
| Max Temperature | 150°C |
| Direction of Rotation | Anticlockwise |
| Speed Rating | 3000 rpm |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Seal Type | Unbalanced |
| Shaft Size | 25 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS316 |
| Application | Agitator |
| Max Pressure | 10 bar |
| Max Temperature | 150°C |
| Direction of Rotation | Anticlockwise |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Seal Type | Unbalanced |
| Application | Submersible Pump |
| Shaft Size | 25 mm |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS304 |
| Max Pressure | 16 bar |
| Max Temperature | 150°C |
| Direction of Rotation | Anticlockwise |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Seal Type | Elastomer Bellow Seal |
| Application | Water & Wastewater |
| Shaft Size | 30 mm |
| Type | Bellow Mechanical |
| Elastomer Material | EPDM |
| Metal Material | SS316L |
| Size | 12 to 110 mm |
| Pressure | 8 kg |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Seal Face Material | Tungsten Carbide |
Additional Information:
Explore More Products
© Octane Sealing Technologies India Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited