Approx. Rs 100 / PieceGet Latest Price
Product Details:| Inner Diameter | 20 mm |
| Cross Section | 2.62 mm |
| Material | Rubber |
| Usage/Application | For Sealing Tube |
| Hardness | 40 Shore |
| Application | Pneumatic |
| Color | Black |
| Temperature Range | -20 to 150 °C |
| Temperature | 30 Degree C |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Shaft Diameter | 15 mm |
| Seal Type | Unbalanced |
| Face Material | Carbon vs TC |
| Elastomer | FKM (Viton) |
| Pressure Rating | 16 bar |
| Application | Submersible Pump |
| Flush Plan | API Plan 31 |
| Color | Silver |
| Speed | 15 m/s |
| Material | Stainless Steel |
| Temperature Range | 200 Deg C |
| Material Grade | SS 304 |
Approx. Rs 1,500 / NumberGet Latest Price
Product Details:| Shaft Diameter Range | 25-150 mm |
| Type | Orbit Seal |
| Material | Brass |
| Surface Finish | Machined |
| Outer Diameter | 75 mm |
| Size | Small |
| Thickness | 15 mm |
| Length | 20 mm |
| Brand | Octane |
| Usage | Rotating Parts |
| Tempreture | 40 Deg C |
| Colour | Golden |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Inner Diameter | 45 mm |
| Outer Diameter | 35 mm |
| Seal Design | Piston Seal |
| Size | 10 mm |
| Usage/Application | Industries |
| Pressure Rating | 0–160 bar |
| Application | Hydraulic Press |
| Material | PU |
| Packaging Type | Plastic Bag |
| Temperature Range | -20 to 150°C |
| Brand | Octane |
| Hardness | 50 Shore A |
| Shape | Round |
Explore More Products
© Octane Sealing Technologies India Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited