Approx. Rs 120 / PieceGet Latest Price
Product Details:| Material | PTFE |
| Cross Section | 1.5 mm |
| Material Grade | Glass Filled PTFE |
| Inner Diameter | 10 mm |
| Usage/Application | Industrial |
| Application | Pharma |
| Temperature Range | -50 to 250 C |
| Packaging Size | Box |
| Hardness | 75 Shore A |
| Country of Origin | Made in India |
| Color | White |
| Shape | Round |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Shape | Round |
| Material | Rubber |
| Brand | Octane |
| Usage/Application | Industrial |
| Cross Section | 2 mm |
| Inner Diameter | 10 mm |
| Outer Diameter | 10 mm |
| Color | Black |
| Hardness | 70 Shore A |
| Applications | For Hydraulic Fittings |
| Heat Resistant | -75 Degree C |
Flexible rubber rings that create a tight seal in static or dynamic applications .
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Size | 8 mm |
| Material | FEP |
| Application | Pneumatic |
| Usage/Application | Industrial |
| Inner Diameter | 8 mm |
| Section Diameter | 2 mm |
| Standard | ISO 3601 |
| Shape | Round |
| Brand | Octane |
| Hardness | 74 Shore A |
| Color | Black |
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Material | EPDM |
| Application | Food |
| Size | 10 mm |
| Usage/Application | Industrial |
| Inner Diameter | 8 mm |
| Section Diameter | 2 mm |
| Standard | ISO 3601 |
| Brand | Octane |
| Color | Black |
| Shape | Round |
Being a leader in the industry, we are engaged in offering a qualitative range of Aflas Rubber O Rings to our clients.
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Size | 20 mm |
| Application | Pneumatic |
| Brand | Octane |
| Usage/Application | Industrial |
| Type | Ring |
| Inner Diameter | 8 mm |
| Thickness | 2.5 mm |
| Section Diameter | 2 mm |
| Standard | ISO 3601 |
| Hardness | 72 Shore A |
| Material | Silicone Rubber |
| Heat Resistant | -75 Degree C |
O-rings made from silicone rubber, known for heat resistance and flexibility .
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Material | Rubber |
| Shape | Round |
| Brand | Octane |
| Usage/Application | Industrial |
| Cross Section | 3 mm |
| Inner Diameter | 25 mm |
| Outer Diameter | 16 mm |
| Temperature Range | -60 - 200 degree c |
| Tensile Strength | 15 mpa |
| Hardness | 80 Shore A |
| Color | Black |
Explore More Products
© Octane Sealing Technologies India Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited